PGY 1
Block | 1,2,3,4,5,6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Site | 1 | 1 | 1 | 1 | 1 | 1,3,4,8 | 1,5,6 | 1,3,4,8 |
Rotation Name | Emergency Medicine (Adult/Peds) | Peds EM | US | ICU | OBGYN | Selective | Surgery | Selective |
Rotation Duration | 24 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
Attending Physician | CFVMC | P. Bhattarai | . Pardue/ D. Eam | P. Vangala | J. Parker |
| K. Van Fossen |
|
% of Outpatient | 0% | 0% | 0% | 0% | 0% |
| 10% |
|
% of Research | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
PGY 2
Block | 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 | 11 | 12 | 13 |
Site | 1 | 1,3,4,8 | 1,2 | 1 |
Rotation Name | Emergency Medicine (Adult/Peds) | Selective | Ortho | ED Clinical QI |
Rotation Duration | 40 weeks | 4 weeks | 4 weeks | 4 weeks |
Attending Physician | CFVMC |
| B. Levine | E. Kim |
% of Outpatient | 2% |
| 0% | 0% |
% of Research | 1% | 1% | 1% | 50% |
PGY 3
Block | 1, 2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 | 10 | 11 | 12 | 13 |
Site | 1 | 1 | 1 | 1 | 1,2,3,4,7,8 |
Rotation Name | Emergency Medicine (Adult/Peds) | Peds ICU | ICU | Surg Trauma | Selective |
Rotation Duration | 36 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
Attending Physician | CFVMC | A. Biswas | P. Vangala | D. Carter |
|
% of Outpatient | 0% | 0% | 0% | 0% |
|
% of Research | 1% | 1% | 1% | 1% | 1% |
PGY 4
Block | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 11 | 12 | 13 |
Site | 1 | 1 | 1 | 1,2,3,4,7,8 |
Rotation Name | Emergency Medicine (Adult/Peds) | ICU | EMS | *Selective |
Rotation Duration | 40 weeks | 4 weeks | 4 weeks | 4 weeks |
Attending Physician | CFVMC | P. Vangala | M. Wells |
|
% of Outpatient | 0% | 0% 0% |
| |
% of Research | 1% | 1% | 1% | 1% |
Note: Residents are granted four weeks of leave time each academic year.
Site 1 - Cape Fear Valley Medical Center | Site5 - Ferncreek General Surgery, PA |
Site 2 - Cape Fear Orthopedic Clinic | Site 6 - Village Surgical Associates |
Site 3- Carolina Vision | Site 7 - Cape Fear Valley Cardiovascular and Thoracic Surgery |
Site 4 - Valley Radiology | Site 8 - Fayetteville Heart Center |
Selective Choices: |
| EM Faculty: |
| PICU: | A. Biswas | *ED Admin: | M. Zappa | ||||
Ophthalamology | Woodcock | P. Kleinschmidt | A. Grello | J. Klembczyk | Trauma/CC: | D. Carter | *Ultrasound: | D. Pardue/ D. Eames | |||
Radiology | F. Caruso | P. Bhattarai | J. Borger | M. Zappa | OBGYN: | J. Parker | *Peds EM: | P. Bhattarai | |||
Orthopedics | B. Levine | B. Julich | E. Kim | G. McWhir | IM: | F. Lodeserto | *EMS: | M. Wells | |||
Cardiology | D. Patel | K. Messner | J. Smith | M. Kingberg | ED Clinical QI: | E. Kim | *ICU: | P. Vangala | |||
CVT | R. Maughan | D. Eames | D. Pardue |
|
|
| *Wilderness Med | J. Smith | |||
Psych | S. Klenzak | ||||||||||
Neurosurgery Rural EM | M. Stamates | ||||||||||
ID: | C. Benton | ||||||||||
Tox: | V. Savaliya | ||||||||||
*Also available as a mini fellowship |